Women’s Soccer
Name | Year of Graduation | School Attended |
Haley Bromley | 2023 | Gordon College |
Olivia Gass | 2022 | Wentworth Institute |
Charlotte Imperio | 2021 | Ramapo College of New Jersey |
Becca Murphy | 2013 | University of New England |
Kayli Igoe | 2013 | University of New Hampshire |
Megan Comeau | 2012 | University of Tampa |
Karen Pavilidis | 2010 | Keene State College |
Carol Messler | 2010 | Plymouth State University |
Eliza Roy-Webb | 2009 | Plymouth State University |
Caitlin Guarino | 2006 | Quinnipiac University |
Jessica Roeder | 2006 | Connecticut College |
Sarah Roeder | 2006 | Providence College |
Laura Bernette | 2004 | Williams College |
Laura Comeau | 2004 | Virginia |
Biz Allen | 2003 | Franklin Pierce University |
Ashley Watson | Skidmore College |
Men’s Soccer
Name | Year of Graduation | School Attended |
John Vittorioso | 2024 | Emmanuel College |
Evan Whalen | 2024 | Colby Sawyer College |
Kyle Butts | 2023 | New England College |
Nicholas Jurrissen | 2023 | New England College |
Brady Luczek | 2023 | Eastern Connecticut State University |
Hunter Perry | 2023 | Western New England University |
Henry Zent | 2022 | Saint Anselm College |
Caden Leader | 2021 | Saint Anselm College |
Reed Leader | 2020 | Saint Anselm College |
Nicolas Cornejo | 2019 | Plymouth State University |
Tucker Henry | 2019 | Saint Anselm College |
Anson Silverman | 2017 | Eastern Nazarene University |
Matthew Silverman | 2016 | St. Joseph's College |
Griffin Luczek | 2016 | Eastern Connecticut State |
Zac Simmons | 2004 | University of Massachusetts Amherst |
Marc Hubbard | 1999 | Colgate University |
Mark Gwinn | 1988 | Bates College |
Cleveland Howard | 1987 | University of New Hampshire |
Jeff Kertzer | 1986 | University of New Hampshire |
Greg Healy | 1986 | Marist University |
Scott MacHardy | 1985 | Babson College |
Kevin Hegerty | 1985 | Syracuse University |
Bryan Rief | 1985 | Tufts University |
Jeff Jacobson | 1985 | Trinity College |
Geoff Fitzgerald | 1985 | College of Holy Cross |
Gordon Tuttle | 1975 | University of New Hampshire |
Jack Edwards | 1975 | University of New Hampshire |
Women’s Basketball
Name | Year of Graduation | School Attended |
Carissa Miller | 2021 | Keene State University |
Sara Messler | 2016 | Saint Anselm College |
Danielle Walczak | 2011 | University of Maine |
Jill Friel | 2009 | University of New Hampshire |
Nicole Casimiro | 2007 | Mount Ida College |
Britney Cross | 2003 | University of Vermont |
Jen Friel | 2002 | University of New Hampshire |
Jody Mooradian | 1977 | Mary Washington College |
Men’s Basketball
Name | Year of Graduation | School Attended |
Foch Lovejoy | 2021 | Endicott College |
Joe Morrell | 2020 | St. John Fisher University |
Kyle Landrigan | 2019 | Colby Sawyer College |
Adam Goodwin | 2011 | Plymouth State University |
Tommy McDonnell | 2010 | University New Hampshire |
Jeremy Friel | 2001 | University New Hampshire |
Greg Friel | 1997 | Dartmouth College |
Keith Friel | 1996 | University of Virginia |
Allan Conlon | 1992 | Plymouth State University |
Pat Casey | 1989 | Middlebury College |
John Friermuth | 1988 | Saint Anselm College |
Pat Galvin | 1981 | University of New Hampshire |
Randy Kinzly | 1977 | University New Hampshire |
Mike Whaley | 1977 | Lyndon State College |
Steve Bamford | 1961 | Plymouth State University |
Women’s Volleyball
Name | Year of Graduation | School Attended |
Annabelle Svenson | 2024 | Stonehill College |
Maeva Amarosa | 2023 | New England College |
Emma Hampton | 2023 | Plymouth State University |
Kim Gowell | 2022 | Bridgewater State University |
Maggie Sylvester | 2021 | St. Joseph's College |
Cassidy Gibb | 2019 | University of Southern Maine |
Samantha Walker | 2016 | Plymouth State University |
Brenna Walczak | 2014 | Colby Sawyer College |
Leah Janelle | 2011 | University of New England |
Brianna Datti | 2011 | University of Connecticut |
Hannah Finch | 2011 | Wesleyan College |
Michelle Hobbs | 2010 | Wentworth Institute of Technology |
Jessica Whalen | 1996 | University of New Hampshire |
Field Hockey
Name | Year of Graduation | School Attended |
Clio Grondahl | 2023 | Keene State University |
Ashley Harvey | 2022 | Salve Regina University |
Jennifer Newick | 2022 | Plymouth State University |
Brooklyn Northcutt | 2022 | Lasell University |
Nadia Pavlik | 2022 | Pace University |
Laura Dreher | 2020 | Smith College |
Cameron Jester | 2020 | Simmons University |
Leah Manning | 2020 | Mount Holyoke College |
Julia Kincade | 2004 | Springfield College |
Women’s Lacrosse
Name | Year of Graduation | School Attended |
Waverly Oake-Libow | 2023 | Susquehanna University |
Sophia Royal | 2023 | Stonehill College |
Allison Marshall | 2019 | Assumption |
Gabbie Haug | 2019 | Lycoming College |
Emily Rodgers | 2011 | Springfield College |
Carol Messler | 2010 | Plymouth State University |
Reegan Carbone | 2008 | Guilford College |
Michelle Crothers | 2006 | Tufts University |
Sarah Lamb | 2006 | Whittier College |
Julia Kincade | 2004 | Springfield College |
Andrea Berlin | 2004 | Saint Anselm College |
Men’s Lacrosse
Name | Year of Graduation | School Attended |
---|---|---|
Matt Monahan | 2024 | Rivier University |
Evan Plourde | 2024 | Thomas College |
Gabe Goodwin | 2022 | Plymouth State University |
Ethan Todd | 2021 | Rivier University |
Hayden Marshall | 2021 | Saint Anselm College |
Max Litchfield | 2018 | Lasell College |
Nick Ackerman | 2018 | Rivier University |
Brendan Mckenna | 2015 | Green Mountain College |
Elliot Davis | 2008 | Johnson State |
John Petrovitis | 2008 | Castleton State |
Mark Gwinn | 1988 | Bates College |
Women’s Ice Hockey
Name | Year of Graduation | School Attended |
Marissa Biederman | 2012 | University of New England |
Andrea Berlin | 2004 | Saint Anselm College |
Sadie Wright-Wand | 2003 | University of New Hampshire |
Julie Sanser | 1984 | Harvard University |
Men’s Ice Hockey
Name | Year of Graduation | School Attended |
Sean Leahy | 2010 | University of New Hampshire Club Hockey |
Ryan Randall | 2010 | University of New Hampshire |
Jamie Wilkinson | 2010 | University of New Hampshire Club Hockey |
Blake Janelle | 2007 | University of New Hampshire Club Hockey |
Chris MacArthur | 2007 | University of New Hampshire Club Hockey |
Ben Puller | 2006 | St. Michael's College |
Tyler Willson | 2006 | University of New Hampshire Club Hockey |
Andrew Evans | 1996 | Princeton University |
Softball
Name | Year of Graduation | School Attended |
Maeve Hickok | 2024 | Thomas College |
Carissa Miller | 2021 | Keene State University |
Jadyn Cunningham | 2020 | University of Southern Maine |
Madison Brown-Bloom | 2019 | Elmira College |
Jackie Carter | 2019 | United States Coast Guard Academy |
Caitlyn Miller | 2016 | Plymouth State University |
Baseball
Name | Year of Graduation | School Attended |
Owen Tonkin | 2019 | Southern New Hampshire University |
Max Lewis | 2019 | Nichols College |
Brennen Oxford | 2018 | Wake Forest University |
Tyler McKenna | 2018 | St. Joseph's College |
Casey Aubin | 2015 | University of Massachusetts Amherst |
Aaron Weitzman | 2005 | University of Pittsburg Greensburg |
Bob Connor | 1980 | University of New Hampshire |
Tom Connor | 1977 | University of New Hampshire |
Rich Lawton | 1977 | University of South Carolina Aiken |
Cross Country
Name | Year of Graduation | School Attended |
Talia Banafato | 2024 | Loyola Maryland |
Dillon Labonte | 2022 | Saint Anselm College |
Owen Fleischer | 2021 | University of Rhode Island |
Andy O'Brien | 2021 | Cornell University |
Marlee Yoder | 2021 | University of Maine |
Lily Doody | 2020 | University of New Hampshire |
Madison Hoppler | 2020 | University of New Hampshire |
Noah Hall | 2020 | Southern Connecticut State University |
Kieran Murphy | 2018 | University of Southern New Hampshire |
Max Stensile | 2018 | Quinnipiac University |
Patrick O'Brien | 2017 | Dartmouth College |
Neville Caufield | 2016 | University of Vermont |
Drew Thibault | 2014 | Grove City College |
Marlin Slavin | 2011 | University of New Hampshire |
Gubby Noronha | 2011 | Georgetown University |
Track and Field
Name | Year of Graduation | School Attended |
Talia Banafato | 2024 | Loyola Maryland |
Erin Carty | 2024 | University of Vermont |
Eliza Wheeler | 2024 | Thomas College |
Jayson Blaisdell | 2022 | University of New Hampshire |
Charlotte Cousins | 2022 | Providence College |
Bryce Harmon | 2022 | Plymouth State University |
Shealee Dulin | 2021 | Sacred Heart University |
Corinne Quaglieri | 2020 | University of New Haven |
Myles Carrico | 2020 | Coastal Carolina University |
Noah Hall | 2020 | Southern Connecticut State University |
Amelia Concannon | 2019 | University of Maine |
Patrick O'Brien | 2017 | Dartmouth College |
Dominique Twombly | 2016 | University of Rhode Island |
Neville Caufield | 2016 | University of Vermont |
Meegan Doody | 2016 | Georgetown University |
Ethan Druskat | 2012 | Colby College |
Natalie Bilynski | 2012 | University of New Hampshire |
Alison Poulin | 1988 | University of New Hampshire |
Swimming and Diving
Name | Year of Graduation | School Attended |
William Carrico | 2023 | University of North Carolina Wilmington |
Eli Donovan | 2022 | University of New England |
Paige Spencer | 2022 | University of Connecticut |
Maggie Sperry | 2021 | University of New England |
Eleanor Zwart | 2018 | Dartmouth College |
Joe Lane | 2012 | United States Naval Academy |
Alex Jones | 2012 | Hamilton College |
Emma Rotner | 2012 | Connecticut College |
Tommy Duvall | 2011 | United States Naval Academy |
Jack Lewis | 2011 | Springfield College |
Becky (Kast) Hecox | 1979 | University of Texas |
Crew
Name | Year of Graduation | School Attended |
Anastasia Szymanski | 2019 | Fairfield University |
Connor Grove | 2013 | Connecticut College |
Erik Frid | 2010 | Ithaca College |
Danika Harris - US Olympian | 1990 | Princeton University |
Women’s Tennis
Name | Year of Graduation | School Attended |
Marina Bulkley | 2020 | Springfield College |
Jody Mooradian | 1977 | Mary Washington College |
Men’s Tennis
Name | Year of Graduation | School Attended |
Henry Bulkley | 2018 | Oberlin College |
Women’s Golf
Name | Year of Graduation | School Attended |
Delaney Nadeau | 2024 | Monmouth University |
Men’s Golf
Name | Year of Graduation | School Attended |
Myles O'Quinn | 2024 | Endicott College |