Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Durham Dirt Dogs | ORHS Baseball Field | . | ||||
Durham Dirt Dogs | ORHS Baseball Field | . | ||||
Boys Baseball Pre-Season Conditioning | ORHS Gymnasium | . | ||||
Boys Baseball Pre-Season Conditioning | HS Multipurpose Room And Stage | . | ||||
Boys Baseball Pre-Season Conditioning | ORHS Gymnasium | . | ||||
Boys Baseball Pre-Season Conditioning | ORHS Gymnasium | . | ||||
Boys Baseball Pre-Season Conditioning | HS Multipurpose Room And Stage | . | ||||
Boys Baseball Pre-Season Conditioning | ORHS Gymnasium | . | ||||
Boys Baseball Pre-Season Conditioning | HS Multipurpose Room And Stage | . | ||||
Boys Baseball Pre-Season Conditioning | ORHS Gymnasium | . | ||||
Boys Baseball Pre-Season Conditioning | HS Multipurpose Room And Stage | . | ||||
Boys Baseball Pre-Season Conditioning | ORHS Gymnasium | . | ||||
Boys Baseball Pre-Season Conditioning | HS Multipurpose Room And Stage | . | ||||
Boys Baseball Pre-Season Conditioning | ORHS Gymnasium | . | ||||
Boys Baseball Pre-Season Conditioning | HS Multipurpose Room And Stage | . | ||||
Practice | ORHS Baseball Field | . | ||||
Practice | ORHS Baseball Field | . | ||||
Practice | ORHS Baseball Field | . | ||||
(A) | vs Winnacunnet HS | Winnacunnet High School | . | |||
Practice | ORHS Baseball Field | . | ||||
Practice | ORHS Baseball Field | . | ||||
Practice | ORHS Baseball Field | . | ||||
Practice | ORHS Baseball Field | . | ||||
Practice | ORHS Baseball Field | . | ||||
(H) | vs Portsmouth Christian Academy | ORHS Baseball Field | 12 - 1 W | . | ||
(H) | vs Dover Middle/High School | ORHS Baseball Field | Cancelled | . | ||
Practice | ORHS Baseball Field | . | ||||
(A) | vs Coe-Brown Northwood Academy | Coe Brown Northwood Academy | Postponed | . | ||
(A) | vs Somersworth HS | 11 - 2 W | . | |||
Practice | ORHS Baseball Field | . | ||||
Practice | ORHS Baseball Field | . | ||||
(H) | vs Somersworth HS | . | ||||
(H) | vs Coe-Brown Northwood Academy | ORHS Baseball Field | . | |||
(A) | vs Newmarket Jr/Sr HS | . | ||||
Practice | ORHS Baseball Field | . | ||||
(H) | vs Newmarket Jr/Sr HS | . | ||||
Practice | ORHS Baseball Field | . | ||||
(H) | vs Portsmouth High Athletics | ORHS Baseball Field | . | |||
(A) | vs Dover Middle/High School | Dover | . | |||
Practice | ORHS Baseball Field | . | ||||
(A) | vs St. Thomas Aquinas HS | . | ||||
Practice | ORHS Baseball Field | . | ||||
(H) | vs St. Thomas Aquinas HS | . | ||||
Practice | ORHS Baseball Field | . | ||||
(H) | vs Epping HS | ORHS Baseball Field | . | |||
Practice | ORHS Baseball Field | . | ||||
Practice | ORHS Baseball Field | . | ||||
(H) | vs Dover Middle/High School | ORHS Baseball Field | . | |||
Practice | ORHS Baseball Field | . | ||||
Practice | ORHS Baseball Field | . | ||||
Practice | ORHS Baseball Field | . | ||||
Practice | ORHS Baseball Field | . | ||||
(A) | vs Spaulding HS | Spaulding High School | . | |||
Practice | ORHS Baseball Field | . | ||||
Practice | Little River Park | . | ||||
(A) | vs Merrimack HS | Merrimack High School | . | |||
Practice | ORHS Baseball Field | . | ||||
Practice | ORHS Baseball Field | . | ||||
(H) | vs Sanborn Regional HS | ORHS Baseball Field | . | |||
Practice | ORHS Baseball Field | . | ||||
Practice | ORHS Baseball Field | . | ||||
Practice | ORHS Baseball Field | . | ||||
Practice | ORHS Baseball Field | . | ||||
Practice | ORHS Baseball Field | . |
https://oysterriverathletics.org