Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Practice | ORHS JV Field | . | ||||
Practice | ORHS JV Field | . | ||||
Practice | ORHS JV Field | . | ||||
Practice | ORHS JV Field | . | ||||
(A) | vs Winnacunnet HS | Winnacunnet High School | 1 - 3 L | . | ||
Practice | ORHS JV Field | . | ||||
Practice | ORHS JV Field | . | ||||
Practice | ORHS JV Field | . | ||||
Practice | ORHS JV Field | . | ||||
Practice | ORHS Turf Field | . | ||||
(H) | vs Winnacunnet HS | ORHS JV Field | 4 - 3 W | . | ||
Practice | ORHS JV Field | . | ||||
Practice | ORHS JV Field | . | ||||
(H) | vs Coe-Brown Northwood Academy | ORHS JV Field | 2 - 5 L | . | ||
(A) | vs Spaulding HS | Spaulding High School | . | |||
Practice | ORHS Softball Field | . | ||||
(H) | vs Exeter HS | ORHS Turf Field | Cancelled | . | ||
Practice | ORHS JV Field | . | ||||
(A) | vs Exeter HS | Exeter High School | . | |||
(H) | vs St. Thomas Aquinas HS | ORHS Turf Field | 7 - 1 W | . | ||
Practice | ORHS JV Field | . | ||||
Practice | ORHS JV Field | . | ||||
Practice | ORHS Baseball Field | . | ||||
Practice | ORHS Baseball Field | . | ||||
Practice | ORHS JV Field | . |
https://oysterriverathletics.org