Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Softball Pre-season Conditioning | Cancelled | . | ||||
Practice | Cancelled | . | ||||
(A) | vs Spaulding HS | Cancelled | . | |||
Practice | Cancelled | . | ||||
Practice | Cancelled | . | ||||
Practice | Cancelled | . | ||||
(A) | vs St. Thomas Aquinas HS | Saint Thomas Aquinas High School | Cancelled | . | ||
(H) | vs Marshwood Schools | ORHS Softball Field | Cancelled | . | ||
(H) | vs Sanborn Regional HS | Cancelled | . | |||
Practice | Cancelled | . | ||||
(A) | vs Plymouth Regional HS | . | ||||
(H) | vs Kingswood Knights | Cancelled | . | |||
Practice | Cancelled | . | ||||
(A) | vs Souhegan HS | Cancelled | . | |||
Practice | Cancelled | . | ||||
(H) | vs ConVal HS | Cancelled | . | |||
(A) | vs Portsmouth High Athletics | Cancelled | . | |||
(H) | vs Merrimack Valley HS | ORHS Softball Field | Cancelled | . | ||
Practice | ORHS Softball Field | Cancelled | . | |||
(A) | vs Pelham HS | Pelham High School | Cancelled | . | ||
Practice | ORHS Softball Field | Cancelled | . | |||
(H) | vs Coe-Brown Northwood Academy | ORHS Softball Field | Cancelled | . | ||
(A) | vs Kennett HS | Kennett HS | Cancelled | . | ||
Practice | ORHS Softball Field | Cancelled | . | |||
(H) | vs Milford HS | ORHS Softball Field | . | |||
Practice | ORHS Softball Field | Cancelled | . | |||
(A) | vs Hanover HS | Hanover High School | . | |||
(H) | vs St. Thomas Aquinas HS | ORHS Softball Field | . | |||
Practice | ORHS Softball Field | Cancelled | . | |||
(A) | vs Winnacunnet HS | Winnacunnet High School | . | |||
(A) | vs Hollis-Brookline HS | Hollis Brookline HS | . | |||
(A) | vs Sanborn Regional HS | Sanborn High School | . | |||
(H) | vs Manchester West HS | ORHS Softball Field | . | |||
Practice | ORHS Softball Field | Cancelled | . | |||
Practice | ORHS Softball Field | Cancelled | . | |||
Practice | ORHS Softball Field | Cancelled | . | |||
Practice | ORHS Softball Field | Cancelled | . | |||
Practice | ORHS Softball Field | Cancelled | . | |||
Practice | ORHS Softball Field | Cancelled | . | |||
Practice | ORHS Softball Field | Cancelled | . | |||
Practice | ORHS Softball Field | Cancelled | . | |||
Practice | ORHS Softball Field | Cancelled | . |
https://oysterriverathletics.org