Boys Junior Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Marshwood Schools | UNH-Whittemore Center | . | |||
(A) | vs Exeter HS | The Rinks at Exeter | . | |||
(A) | vs Amesbury HS | Salem Ice Center | . | |||
(A) | vs Central Catholic HS | Salem Ice Center | . | |||
(A) | vs Andover HS | Salem Ice Center | . | |||
(A) | vs Goffstown School District | Saint Anselms | . | |||
(A) | vs Spaulding HS | Rochester Arena | . | |||
(A) | vs Timberlane Regional Schools | Salem Ice Center | . | |||
(A) | vs Dracut HS | Salem Ice Center | . | |||
(A) | vs Berwick Academy | Dover Arena | . | |||
(H) | vs Spaulding HS | UNH-Whittemore Center | Postponed | . | ||
(A) | vs Dracut HS | Salem Ice Center | . | |||
(H) | vs Nashua HS North | Salem Ice Center | . | |||
(A) | vs Dover Middle/High School | Dover Arena | . | |||
(H) | vs Exeter HS | UNH-Whittemore Center | . | |||
(A) | vs Dracut HS | Salem Ice Center | . | |||
(A) |
vs TBA
JV League Playoffs |
Salem Ice Center | . | |||
(A) |
vs OPEN
JV League Playoffs |
Salem Ice Center | . |
https://oysterriverathletics.org