Boys Junior Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Somersworth HS | Rochester Arena | 6 - 2 W | . | ||
(A) | vs Exeter HS | Rinks at Exeter | Cancelled | . | ||
(H) | vs Timberlane Regional Schools | Jackson's Landing | . | |||
(A) | vs Somersworth HS | Rochester Arena | 3 - 3 T | . | ||
(A) | vs Spaulding HS | Rochester Arena | Postponed | . | ||
(H) | vs Exeter HS | Jackson's Landing | . | |||
(H) | vs Timberlane Regional Schools | Jackson's Landing | . | |||
(A) | vs Exeter HS | Rinks at Exeter | . | |||
(A) | vs Goffstown School District | Sullivan Arena - St. Anselms | Cancelled | . | ||
(H) | vs Spaulding HS | Jackson's Landing | Cancelled | . | ||
(A) | vs Exeter HS | The Rinks at Exeter | . | |||
(H) | vs Marshwood Schools | Dover Arena | . |
https://oysterriverathletics.org