Boys Middle School Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Rochester Middle School | Cancelled | . | |||
(A) | vs Dover Middle/High School | Cancelled | . | |||
Practice | Cancelled | . | ||||
Practice | ORHS Turf Field | Cancelled | . | |||
(H) | vs Portsmouth Middle School | ORHS Turf Field | Cancelled | . | ||
(A) | vs Barrington Middle School | Cancelled | . | |||
Practice | ORHS Turf Field | Cancelled | . | |||
(A) | vs York Middle School | Cancelled | . | |||
Practice | ORHS Turf Field | Cancelled | . | |||
(A) | vs Cooperative Middle School | Cancelled | . | |||
(H) | vs Marshwood Schools | ORHS Turf Field | Cancelled | . | ||
(A) | vs Berwick Academy | . | ||||
Practice | ORHS Turf Field | Cancelled | . | |||
Practice | ORHS Turf Field | Cancelled | . | |||
(H) | vs Barrington Middle School | ORHS Turf Field | . | |||
(H) | vs Dover Middle/High School | ORHS Turf Field | . |
https://oysterriverathletics.org