Oyster River Athletics
Home of the Bobcats
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Madeline Alphonse | 2019 | ||||
Katherine Butcher | 2021 | ||||
Amelia Concannon | 2019 | ||||
Charlotte Cousins | 2022 | ||||
Jacqueline Coxen | 2019 | ||||
Felicia Drysdale | 2019 | ||||
Grace Fecteau | 2019 | ||||
Evelyn Fischer | 2020 | ||||
Ella Gianino | 2021 | ||||
Maria Hricz | 2021 | ||||
Isabella Kalinowski | 2022 | ||||
Vivian Keegan | 2021 | ||||
Victoria Leitz | 2019 | ||||
Devan McClain | 2019 | ||||
Nathalie Pare | 2021 | ||||
Tess Parrott | 2022 | ||||
Abigail Schmitt | 2019 | ||||
Calla Tucker | 2021 | ||||
Amara Warren | 2019 | ||||
Jenna Young | 2022 | ||||
Iris Yu | 2020 |
https://oysterriverathletics.org