Oyster River Athletics
Home of the Bobcats
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Taylor Bennett | 2020 | ||||
Madison Brown-Bloom | 2019 | ||||
Jacquelyn Carter | 2019 | ||||
Abigail Clark | 2020 | ||||
Jadyn Cunningham | 2020 | ||||
Alysa Emerson | 2020 | ||||
Chloe Jackson | 2020 | ||||
Felicia Keegan | 2020 | ||||
Taylor March | 2020 | ||||
Elizabeth Murch | 2019 | ||||
Jami Nicols | 2020 | ||||
Susanna Serrano | 2020 | ||||
Madla Walsh | 2021 |
https://oysterriverathletics.org