Oyster River Athletics
Home of the Bobcats
Girls Junior Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
2 | Mia Boyd | 2024 | |||
9 | Zoe Boyd | 2022 | |||
5 | Elizabeth Buck | 2024 | |||
5 | Emilia Cavicchi | 2024 | |||
15 | Maeve Hickok | 2024 | |||
14 | Keira Johnson | 2024 | |||
8 | Jordyn March | 2023 | |||
7 | Hailea Nesbitt | 2024 | |||
6 | Jennifer Newick | 2022 | |||
3 | Hayden Spires | 2024 | |||
14 | Annabelle Svenson | 2024 |
https://oysterriverathletics.org